Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | mild steel |
| Refrigerant Used | R-134a |
| Phase | 3 -Phase |
| Type | Water-Cooled |
| Brand | Geoflair |
| Usage/Application | Industrial |
| Capacity | 5 ton |
| Frequency | 50Hz |
| Weight | Approx 500 Kg |
| Warranty | 1 Year |
| Temperature Range | Medium Temperature |
| Color | Green |
| Evaporator | Pipe and tube |
| Compressor | Semi-Sealed |
| Body Material | Mild Steel |
| Automation Grade | Automatic |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | mild steel |
| Phase | 3 Phase |
| Type | Water-Cooled |
| Brand | Geoflair |
| Input Voltage | 320 V |
| Body Material | Mild Steel |
| Automation Grade | Automatic |
Additional Information:
Product Details:
| Capacity | 20 Ton |
| Material | Stainless Steel |
| Automatic Grade | Automatic |
| Surface Treatment | Polished |
| Voltage | 415 V |
| Phase | 220 V |
Product Details:
| Capacity | 8 TR |
| Model Name/Number | GSLSA01861 |
| Compressor Type | Semi-hermetic Screw |
| Evaporator | Shell & Tube Type,Designed for High TDS Input Water |
| Refrigerant | R-407C / R-134a |
| Water Flowing Rate | 6160 L/H |
| Weight | 2900 kg |
| Dimensions | 2350 x 1150 x 2000 mm |
| Noise Level | Less Than 95 dBA |
| Rated Capacity | 53 TR |
| Capacity Control | 25% to 100 % Step-less,Inbuilt |
| Rated Power | 37.6 kW |
| Rated Current | 65 A |
| Water Temperature | +4 Deg C (Design Input Water Temperature +30 Deg C) |
| Condenser | Shell & Finned Tube Type,Designed for High TDS Cooling Water |
| Frame | Frame-less Design,Compact,Customizable |
| Enclosure | Acoustic and Weather Enclosures,Available |
| Operating Temperature | 0 to +55 Deg C |
| Ingress Protection | IP54,Customization upto IP65 |
| Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
| Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
| Control Voltage | 24 VAC |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | mild steel |
| Phase | 3 Phase |
| Brand | Geoflair |
| Warranty | 1 Year |
| Automation Grade | Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 300 TR |
| Refrigerant Used | R-407C / R-134a |
| Model Name/Number | GSLSA11431 |
| Product Dimensions | 7200 x 1200 x 2450 mm |
| Weight | 7700 kg |
| Evaporator | Shell & Tube Type, Designed for High TDS Input Water |
| Compressor | Semi-hermetic Screw |
| Noise Level | Less Than 95 dBA |
| Rated Capacity | 325 TR |
| Water Flow | 37790 L/H |
| Capacity Control | 25% to 100 % Step-less,Inbuilt |
| Rated Power | 224.7 kW |
| Rated Current | 325 A |
| Water Temperature | +4 Deg C (Design Input Water Temperature +30 Deg C) |
| Condenser | Shell & Finned Tube Type,Designed for High TDS Cooling Water |
| Frame | Frame-less Design,Compact,Customizable |
| Enclosure | Acoustic and Weather Enclosures,Available |
| Operating Temperature | 0 to +55 Deg C |
| Ingress Protection | IP54,Customization upto IP65 |
| Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
| Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
| Control Voltage | 230 VAC / 24 VAC |
Product Details:
| Capacity | 30 TR |
| Refrigerant Used | R-407C / R-134a |
| Model Name/Number | GSLSA04571 |
| Product Dimensions | 3950 x 1150 x 2200 mm |
| Weight | 4700 kg |
| Evaporator | Shell & Tube Type, Designed for High TDS Input Water |
| Compressor | Semi-hermetic Screw |
| Noise Level | Less Than 95 dBA |
| Rated Capacity | 130 TR |
| Water Flow | 15110 L/H |
| Capacity Control | 25% to 100 % Step-less,Inbuilt |
| Rated Power | 92.1 kW |
| Rated Current | 155 A |
| Water Temperature | +4 Deg C (Design Input Water Temperature +30 Deg C) |
| Condenser | Shell & Finned Tube Type,Designed for High TDS Cooling Water |
| Frame | Frame-less Design,Compact,Customizable |
| Enclosure | Acoustic and Weather Enclosures,Available |
| Operating Temperature | 0 to +55 Deg C |
| Ingress Protection | IP54,Customization upto IP65 |
| Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
| Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
| Control Voltage | 230 VAC / 24 VAC |
Product Details:
| Material | Mild Steel |
| Model Name/Number | GSGSA02111 |
| Compressor Type | Semi-hermetic Screw |
| Evaporator | Shell & Tube Type,Designed for High TDS Input Water |
| Refrigerant | R-407C / R-134a |
| Water Flowing Rate | 6970 L/H |
| Fan Type | Axial Flow,Pressure Controlled,with Tropicalized Motors |
| Weight | 3900 kg |
| Dimensions | 4350 x 2150 x 2770 mm |
| Rated Capacity | 60 TR |
| Capacity Control | 25% to 100 % Step-less,Inbuilt |
| Rated Power | 79.5 kW |
| Rated Current | 134 A |
| Water Temperature | +4 Deg C (Design Input Water Temperature +30 Deg C) |
| Condenser | Finned Tube Type,Low FPI,Hydrophilic Blue Fins |
| Frame | Galvanized Rigid Frame,Weather Resistant Enclosure |
| Operating Temperature | 0 to +55 Deg C |
| Ingress Protection | IP55 / IP65,Sultry Weather and Dust Proof |
| Noise Level | Less Than 95 dBA |
| Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
| Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
| Control Voltage | 230 VAC / 24 VAC |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | MS |
| Capacity | 2.5 Ton |
| Brand | Geoflair |
| Automatic Grade | Automatic |
| Automation Grade | Automatic |
| Color | Green |
| Warranty | 1 Year |
| Phase | 3 Phase |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | MS |
| Capacity | 1 Ton |
| Brand | Geoflair |
| Usage | Residential Use |
| Automation Grade | Automatic |
| Color | Green |
| Phase | 3-PHASE |
Additional Information:
Product Details:
| Cooling Capacity | 1000 CFM |
| Power Supply | 3 Phase |
| Special Features | water cooling system for all industrial commercial applications |
| Country of Origin | Made in India |
| Material | MS |
| Voltage | 230 V |
| Operating Voltage | 440V |