Product Details:
Minimum Order Quantity | 1 Unit |
Brand | GEOFLAIR |
Type | Air-Cooled |
Phase | 3 -PHASE |
Automation Grade | Automatic |
Size | Regular |
Body Material | Mild Steel |
Color | GREEN |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Three Phase |
Brand | GEOFLAIR |
Material | MILD STEEL |
Automation Grade | AUTOMATIC |
Size/Dimension | Regular |
Color | GREEN |
Design | CUSTOMIZE |
I Deal In | New Only |
Warranty | 1YEAR |
Country of Origin | Made in India |
Additional Information:
Product Details:
Phase | Three Phase |
Brand | Geoflair |
Model Name/Number | GHGBA06657 |
Compressor Type | Hermetically Sealed Scroll Or Semi hermetic reciprocating type |
Material | Steel |
Size/Dimension | Customized |
Color | Green or Customized |
Evaporator | Shell & Tube Type,Designed for High TDS Input Water |
Refrigerant | R-407C / R-134a / R-32 / R-410A |
Water Flowing Rate | 22855 L/H |
Dimensions | 10350 x 2150 x 2770 mm |
Weight | 9500 kg |
Fan Type | Axial Flow,Pressure Controlled,with Tropicalized Motors |
Rated Capacity | 210 TR |
Capacity Control | 14-100 % |
Rated Power | 214.5 kW |
Rated Current | 365 A |
Water Temperature | +5 Deg C (Design Input Water Temperature +30 Deg C) |
Condenser | Finned Tube Type,Low FPI,Hydrophilic Blue Fins |
Frame | Galvanized Rigid Frame,Weather Resistant Enclosure |
Operating Temperature | 0 to +55 Deg C |
Ingress Protection | IP55 / IP65,Sultry Weather and Dust Proof |
Noise Level | Less Than 85 dBA |
Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
Control Voltage | 230 VAC / 24 VAC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Three Phase |
Brand | GEOFLAIR |
Type | Fully Automatic |
Size/Dimension | Regular |
Color | GREEN |
Design | CUSTOMIZE |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Model Name/Number | GSLSA03661 |
Refrigerant Used | R-407C / R-134a |
Compressor | Semi-hermetic Screw |
Evaporator | Shell & Tube Type, Designed for High TDS Input Water |
Weight | 3800 kg |
Product Dimensions | 3950 x 1150 x 2100 mm |
Rated Capacity 104 TR | 104 TR |
Water Flow 12090 L/H | 12090 L/H |
Capacity Control | 25% to 100 % Step-less,Inbuilt |
Rated Power | 73.8 kW |
Rated Current | 124 A |
Water Temperature | +4 Deg C (Design Input Water Temperature +30 Deg C) |
Condenser | Shell & Finned Tube Type,Designed for High TDS Cooling Water |
Frame | Frame-less Design,Compact,Customizable |
Enclosure | Acoustic and Weather Enclosures,Available |
Operating Temperature | 0 to +55 Deg C |
Ingress Protection | IP54,Customization upto IP65 |
Noise Level | Less Than 95 dBA |
Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
Control Voltage | 230 VAC / 24 VAC |
Product Details:
Model Name/Number | GRGBA04224 |
Compressor Type | Semi-hermetic Reciprocating |
Evaporator | Shell & Tube Type,Designed for High TDS Input Water |
Refrigerant | R-407C / R-134a / R-32 / R-404A |
Water Flowing Rate | 13960 L/H |
Fan Type | Axial Flow,Pressure Controlled,with Tropicalized Motors |
Weight | 6100 kg |
Dimensions | 6350 x 2150 x 2770 mm |
Ingress Protection | IP55 / IP65,Sultry Weather and Dust Proof |
Operating Temperature | 0 to +55 Deg C |
Control Voltage | 230 VAC / 24 VAC |
Noise Level | Less Than 85 dBA |
Frame | Galvanized Rigid Frame,Weather Resistant Enclosure |
Rated Capacity | 120 TR |
Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
Water Temperature | +4 Deg C (Design Input Water Temperature +30 Deg C) |
Condenser | Finned Tube Type,Low FPI,Hydrophilic Blue Fins |
Rated Power | 153.6 kW |
Capacity Control | 25-100 % |
Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
Product Details:
Model Name/Number | GRGBA03163 |
Compressor Type | Semi-hermetic Reciprocating |
Evaporator | Shell & Tube Type,Designed for High TDS Input Water |
Refrigerant | R-407C / R-134a / R-32 / R-404A |
Water Flowing Rate | 10470 L/H |
Dimensions | 4350 x 2150 x 2770 mm |
Weight | 4250 kg |
Fan Type | Axial Flow,Pressure Controlled,with Tropicalized Motors |
Rated Capacity | 90 TR |
Capacity Control | 33-100 % |
Rated Power | 114.1 kW |
Rated Current | 209 A |
Water Temperature | +4 Deg C (Design Input Water Temperature +30 Deg C) |
Condenser | Finned Tube Type,Low FPI,Hydrophilic Blue Fins |
Frame | Galvanized Rigid Frame,Weather Resistant Enclosure |
Operating Temperature | 0 to +55 Deg C |
Ingress Protection | IP55 / IP65,Sultry Weather and Dust Proof |
Noise Level | Less Than 85 dBA |
Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
Control Voltage | 230 VAC / 24 VAC |