Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | Mild Steel |
| Voltage | 240V |
| Brand | Geoflair |
| Type | Fully Automatic |
| Phase | Three Phase |
| Capacity | 50 Ton |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | Mild Steel |
| Voltage | 415V |
| Compressor Type | Hermetically Sealed Scroll |
| Refrigerant | R-407C / R-134a / R-32 / R-410A |
| Phase | Three Phase |
| Model Name/Number | GHGBA05706 |
| Evaporator | Shell & Tube Type,Designed for High TDS Input Water |
| Water Flowing Rate | 19590 L/H |
| Capacity | 100 Ton |
| Fan Type | Axial Flow,Pressure Controlled,with Tropicalized Motors |
| Weight | 7800 kg |
| Dimensions | 8350 x 2150 x 2770 mm |
| Rated Capacity | 180 TR |
| Capacity Control | 17-100 % |
| Rated Power | 182.6 kW |
| Rated Current | 310 A |
| Water Temperature | +5 Deg C (Design Input Water Temperature +30 Deg C) |
| Condenser | Finned Tube Type,Low FPI,Hydrophilic Blue Fins |
| Frame | Galvanized Rigid Frame,Weather Resistant Enclosure |
| Operating Temperature | 0 to +55 Deg C |
| Ingress Protection | IP55 / IP65,Sultry Weather and Dust Proof |
| Noise Level | Less Than 85 dBA |
| Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
| Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
| Control Voltage | 230 VAC / 24 VAC |
Additional Information: