Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Three Phase |
Brand | GEOFLAIR |
Type | Fully Automatic |
Size/Dimension | Regular |
Color | GREEN |
Design | CUSTOMIZE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Model Name/Number | GHGBA05706 |
Compressor Type | Hermetically Sealed Scroll |
Evaporator | Shell & Tube Type,Designed for High TDS Input Water |
Refrigerant | R-407C / R-134a / R-32 / R-410A |
Water Flowing Rate | 19590 L/H |
Dimensions | 8350 x 2150 x 2770 mm |
Weight | 7800 kg |
Fan Type | Axial Flow,Pressure Controlled,with Tropicalized Motors |
Rated Capacity | 180 TR |
Capacity Control | 17-100 % |
Rated Power | 182.6 kW |
Rated Current | 310 A |
Water Temperature | +5 Deg C (Design Input Water Temperature +30 Deg C) |
Condenser | Finned Tube Type,Low FPI,Hydrophilic Blue Fins |
Frame | Galvanized Rigid Frame,Weather Resistant Enclosure |
Operating Temperature | 0 to +55 Deg C |
Ingress Protection | IP55 / IP65,Sultry Weather and Dust Proof |
Noise Level | Less Than 85 dBA |
Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
Control Voltage | 230 VAC / 24 VAC |
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | 3 -Phase |
Type | Water-Cooled |
Brand | GEOFLAIR |
Usage/Application | Commercial |
Capacity | 100-200 Tons |
I Deal In | New Only |
Warranty | 1 Year |
Temperature Range | Medium Temperature |
Color | Green |
Chiller Shape | Customized |
Evaporator | Tube Heat Exchanger |
Compressor | Semi-Sealed |
Body Material | Mild Steel |
Size | Medium to Large |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Model Name/Number | GSLSA02811 |
Refrigerant Used | R-407C / R-134a |
Compressor | Semi-hermetic Screw |
Evaporator | Shell & Tube Type, Designed for High TDS Input Water |
Weight | 3500 kg |
Product Dimensions | 3950 x 1150 x 2000 mm |
Rated Capacity | 80 TR |
Water Flow | 9300 L/H |
Capacity Control | 25% to 100 % Step-less,Inbuilt |
Rated Power | 56.6 kW |
Rated Current | 88 A |
Water Temperature | +4 Deg C (Design Input Water Temperature +30 Deg C) |
Condenser | Shell & Finned Tube Type,Designed for High TDS Cooling Water |
Frame | Frame-less Design,Compact,Customizable |
Enclosure | Acoustic and Weather Enclosures,Available |
Operating Temperature | 0 to +55 Deg C |
Ingress Protection | IP54,Customization upto IP65 |
Noise Level | Less Than 95 dBA |
Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
Control Voltage | 230 VAC / 24 VAC |
Product Details:
Model Name/Number | GRGBA02112 |
Compressor Type | Semi-hermetic Reciprocating |
Evaporator | Shell & Tube Type,Designed for High TDS Input Water |
Refrigerant | R-407C / R-134a / R-32 / R-404A |
Water Flowing Rate | 6980 L/H |
Dimensions | 4350 x 2150 x 2770 mm |
Weight | 3700 kg |
Fan Type | Axial Flow,Pressure Controlled,with Tropicalized Motors |
Rated Capacity | 60 TR |
Capacity Control | 50-100 % |
Rated Power | 76.85 kW |
Rated Current | 141 A |
Water Temperature | +4 Deg C (Design Input Water Temperature +30 Deg C) |
Condenser | Finned Tube Type,Low FPI,Hydrophilic Blue Fins |
Frame | Galvanized Rigid Frame,Weather Resistant Enclosure |
Operating Temperature | 0 to +55 Deg C |
Ingress Protection | IP55 / IP65,Sultry Weather and Dust Proof |
Noise Level | Less Than 85 dBA |
Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
Control Voltage | 230 VAC / 24 VAC |