Product Details:
Minimum Order Quantity | 1 Unit |
Brand | GEOFLAIR |
Phase | 3-PHASE |
Material | MILD STEEL |
Color | GREEN |
Design | CUSTOMIZE |
Warranty | 1YEAR |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Brand | GEOFLAIR |
Phase | 3-PHASE |
Cooling Capacity | CUSTOMIZED |
Size | Regular |
Warranty | 1YEAR |
Body Material | Mild Steel |
Color | Green |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | GEOFLAIR |
Phase | 3-PHASE |
Material | MILD STEEL |
Size/Dimension | REGULAR |
Automation Grade | AUTOMATIC |
Color | GREEN |
Design | CUSTOMIZE |
Warranty | 1YEAR |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Three Phase |
Brand | GEOFLAIR |
Type | Fully Automatic |
Material | MILD STEEL |
Size/Dimension | Regular |
Color | GREEN |
Design | CUSTOMIZE |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Model Name/Number | GSGSA07031 |
Compressor Type | Semi-hermetic Screw |
Evaporator | Shell & Tube Type,Designed for High TDS Input Water |
Refrigerant | R-407C / R-134a |
Water Flowing Rate | 23250 L/H |
Dimensions | 10350 x 2150 x 2770 mm |
Weight | 9500 kg |
Fan Type | Axial Flow,Pressure Controlled,with Tropicalized Motors |
Rated Capacity | 200 TR |
Capacity Control | 25% to 100 % Step-less,Inbuilt |
Rated Power | 238 kW |
Rated Current | 400 A |
Water Temperature | +4 Deg C (Design Input Water Temperature +30 Deg C) |
Condenser | Finned Tube Type,Low FPI,Hydrophilic Blue Fins |
Frame | Galvanized Rigid Frame,Weather Resistant Enclosure |
Operating Temperature | 0 to +55 Deg C |
Ingress Protection | IP55 / IP65,Sultry Weather and Dust Proof |
Noise Level | Less Than 95 dBA |
Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
Control Voltage | 230 VAC / 24 VAC |
Product Details:
Model Name/Number | GSGSA05271 |
Compressor Type | Semi-hermetic Screw |
Evaporator | Shell & Tube Type,Designed for High TDS Input Water |
Refrigerant | R-407C / R-134a |
Water Flowing Rate | 17440 L/H |
Dimensions | 8350 x 2150 x 2770 mm |
Weight | 7800 kg |
Fan Type | Axial Flow,Pressure Controlled,with Tropicalized Motors |
Rated Capacity | 150 TR |
Capacity Control | 25% to 100 % Step-less,Inbuilt |
Rated Power | 200.6 kW |
Rated Current | 315 A |
Water Temperature | +4 Deg C (Design Input Water Temperature +30 Deg C) |
Condenser | Finned Tube Type,Low FPI,Hydrophilic Blue Fins |
Frame | Galvanized Rigid Frame,Weather Resistant Enclosure |
Operating Temperature | 0 to +55 Deg C |
Ingress Protection | IP55 / IP65,Sultry Weather and Dust Proof |
Noise Level | Less Than 95 dBA |
Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
Control Voltage | 230 VAC / 24 VAC |
Product Details:
Capacity | 40 Ton |
Material | Mild Steel |
Brand | Geoflair |
Usage | Industrial Use |
Automation Grade | Automatic |
Refrigerant Used | R22, R407C, R134A |
Warranty | Upto 1 year |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Model Name/Number | GHGBA02853 |
Compressor Type | Hermetically Sealed Scroll |
Evaporator | Shell & Tube Type,Designed for High TDS Input Water |
Refrigerant | R-407C / R-134a / R-32 / R-410A |
Water Flowing Rate | 9795 L/H |
Dimensions | 4350 x 2150 x 2770 mm |
Weight | 4100 kg |
Fan Type | Axial Flow,Pressure Controlled,with Tropicalized Motors |
Rated Capacity | 90 TR |
Capacity Control | 33-100 % |
Rated Power | 91.3 kW |
Rated Current | 155 A |
Water Temperature | +5 Deg C (Design Input Water Temperature +30 Deg C) |
Condenser | Finned Tube Type,Low FPI,Hydrophilic Blue Fins |
Frame | Galvanized Rigid Frame,Weather Resistant Enclosure |
Operating Temperature | 0 to +55 Deg C |
Ingress Protection | IP55 / IP65,Sultry Weather and Dust Proof |
Noise Level | Less Than 85 dBA |
Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
Control Voltage | 230 VAC / 24 VAC |
Product Details:
Model Name/Number | GHGBA04755 |
Compressor Type | Hermetically Sealed Scroll |
Evaporator | Shell & Tube Type,Designed for High TDS Input Water |
Refrigerant | R-407C / R-134a / R-32 / R-410A |
Water Flowing Rate | 16325 L/H |
Dimensions | 8350 x 2150 x 2770 mm |
Weight | 7400 kg |
Fan Type | Axial Flow,Pressure Controlled,with Tropicalized Motors |
Rated Capacity | 150 TR |
Capacity Control | 20-100 % |
Rated Power | 152.9 kW |
Rated Current | 260 A |
Water Temperature | +5 Deg C (Design Input Water Temperature +30 Deg C) |
Condenser | Finned Tube Type,Low FPI,Hydrophilic Blue Fins |
Frame | Galvanized Rigid Frame,Weather Resistant Enclosure |
Operating Temperature | 0 to +55 Deg C |
Ingress Protection | IP55 / IP65,Sultry Weather and Dust Proof |
Noise Level | Less Than 85 dBA |
Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
Control Voltage | 230 VAC / 24 VAC |
Product Details:
Tonnage | 15 TR |
Brand | Geoflair |
Compressor Type | Scroll |
Cooling Capacity | 15 Ton |
Type | Air cooled |
Phase | 3 Phase |
Size/Dimension | Customized |
Automation Grade | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Model Name/Number | GHGBA01902 |
Compressor Type | Hermetically Sealed Scroll |
Evaporator | Shell & Tube Type,Designed for High TDS Input Water |
Refrigerant | R-407C / R-134a / R-32 / R-410A |
Water Flowing Rate | 6530 L/H |
Dimensions | 4350 x 2150 x 2770 mm |
Weight | 3500 kg |
Rated Capacity | 60 TR |
Capacity Control | 50-100 % |
Rated Power | 61.6 kW |
Rated Current | 105 A |
Water Temperature | +5 Deg C (Design Input Water Temperature +30 Deg C) |
Condenser | Finned Tube Type,Low FPI,Hydrophilic Blue Fins |
Frame | Galvanized Rigid Frame,Weather Resistant Enclosure |
Fans | Axial Flow,Pressure Controlled,with Tropicalized Motors |
Operating Temperature | 0 to +55 Deg C |
Ingress Protection | IP55 / IP65,Sultry Weather and Dust Proof |
Noise Level | Less Than 85 dBA |
Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
Control Voltage | 230 VAC / 24 VAC |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | GEOFLAIR |
Cooling Capacity | CUSTOMIZE |
Phase | 3-PHASE |
Automation Grade | AUTOMATIC |
Color | GREEN |
Design | CUSTOMIZE |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | GEOFLAIR |
Cooling Capacity | CUSTOMIZE |
Phase | 3-PHASE |
Material | MILD STEEL |
Size/Dimension | REGULAR |
Automation Grade | AUTOMATIC |
Color | GREEN |
Design | CUSTOMIZE |
Warranty | 1YEAR |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Material | Mild Steel |
Model Name/Number | GRIGB02102 |
Compressor Type | reciprocating |
Phase | 3 |
Country of Origin | Made in India |
Product Details:
Model Name/Number | GRGBA05275 |
Compressor Type | Semi-hermetic Reciprocating |
Evaporator | Shell & Tube Type,Designed for High TDS Input Water |
Refrigerant | R-407C / R-134a / R-32 / R-404A |
Water Flowing Rate | 17450 L/H |
Dimensions | 8350 x 2150 x 2770 mm |
Weight | 7900 kg |
Rated Capacity | 150 TR |
Capacity Control | 20-100 % |
Rated Power | 190.9 kW |
Rated Current | 350 A |
Water Temperature | +4 Deg C (Design Input Water Temperature +30 Deg C) |
Condenser | Finned Tube Type,Low FPI,Hydrophilic Blue Fins |
Frame | Galvanized Rigid Frame,Weather Resistant Enclosure |
Fans | Axial Flow,Pressure Controlled,with Tropicalized Motors |
Operating Temperature | 0 to +55 Deg C |
Ingress Protection | IP55 / IP65,Sultry Weather and Dust Proof |
Noise Level | Less Than 85 dBA |
Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
Control Voltage | 230 VAC / 24 VAC |
Product Details:
Model Name/Number | GRGBA07387 |
Compressor Type | Semi-hermetic Reciprocating |
Evaporator | Shell & Tube Type,Designed for High TDS Input Water |
Refrigerant | R-407C / R-134a / R-32 / R-404A |
Water Flowing Rate | 24430 L/H |
Dimensions | 10350 x 2150 x 2770 mm |
Weight | 10200 kg |
Rated Capacity | 210 TR |
Capacity Control | 14-100 % |
Rated Power | 267.7 kW |
Rated Current | 491 A |
Water Temperature | +4 Deg C (Design Input Water Temperature +30 Deg C) |
Condenser | Finned Tube Type,Low FPI,Hydrophilic Blue Fins |
Frame | Galvanized Rigid Frame,Weather Resistant Enclosure |
Fans | Axial Flow,Pressure Controlled,with Tropicalized Motors |
Operating Temperature | 0 to +55 Deg C |
Ingress Protection | IP55 / IP65,Sultry Weather and Dust Proof |
Noise Level | Less Than 85 dBA |
Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
Control Voltage | 230 VAC / 24 VAC |