Product Details:
Model Name/Number | GSLSA04571 |
Refrigerant Used | R-407C / R-134a |
Compressor | Semi-hermetic Screw |
Evaporator | Shell & Tube Type, Designed for High TDS Input Water |
Weight | 4700 kg |
Product Dimensions | 3950 x 1150 x 2200 mm |
Rated Capacity | 130 TR |
Water Flow | 15110 L/H |
Capacity Control | 25% to 100 % Step-less,Inbuilt |
Rated Power | 92.1 kW |
Rated Current | 155 A |
Water Temperature | +4 Deg C (Design Input Water Temperature +30 Deg C) |
Condenser | Shell & Finned Tube Type,Designed for High TDS Cooling Water |
Frame | Frame-less Design,Compact,Customizable |
Enclosure | Acoustic and Weather Enclosures,Available |
Operating Temperature | 0 to +55 Deg C |
Ingress Protection | IP54,Customization upto IP65 |
Noise Level | Less Than 95 dBA |
Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
Control Voltage | 230 VAC / 24 VAC |
Product Details:
Model Name/Number | GSLSA01861 |
Compressor Type | Semi-hermetic Screw |
Evaporator | Shell & Tube Type,Designed for High TDS Input Water |
Refrigerant | R-407C / R-134a |
Water Flowing Rate | 6160 L/H |
Dimensions | 2350 x 1150 x 2000 mm |
Weight | 2900 kg |
Rated Capacity | 53 TR |
Capacity Control | 25% to 100 % Step-less,Inbuilt |
Rated Power | 37.6 kW |
Rated Current | 65 A |
Water Temperature | +4 Deg C (Design Input Water Temperature +30 Deg C) |
Condenser | Shell & Finned Tube Type,Designed for High TDS Cooling Water |
Frame | Frame-less Design,Compact,Customizable |
Enclosure | Acoustic and Weather Enclosures,Available |
Operating Temperature | 0 to +55 Deg C |
Ingress Protection | IP54,Customization upto IP65 |
Noise Level | Less Than 95 dBA |
Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
Control Voltage | 230 VAC / 24 VAC |
Product Details:
Model Name/Number | GSLSA02811 |
Refrigerant Used | R-407C / R-134a |
Compressor | Semi-hermetic Screw |
Evaporator | Shell & Tube Type, Designed for High TDS Input Water |
Weight | 3500 kg |
Product Dimensions | 3950 x 1150 x 2000 mm |
Rated Capacity | 80 TR |
Water Flow | 9300 L/H |
Capacity Control | 25% to 100 % Step-less,Inbuilt |
Rated Power | 56.6 kW |
Rated Current | 88 A |
Water Temperature | +4 Deg C (Design Input Water Temperature +30 Deg C) |
Condenser | Shell & Finned Tube Type,Designed for High TDS Cooling Water |
Frame | Frame-less Design,Compact,Customizable |
Enclosure | Acoustic and Weather Enclosures,Available |
Operating Temperature | 0 to +55 Deg C |
Ingress Protection | IP54,Customization upto IP65 |
Noise Level | Less Than 95 dBA |
Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
Control Voltage | 230 VAC / 24 VAC |
Product Details:
Model Name/Number | GSLSA03661 |
Refrigerant Used | R-407C / R-134a |
Compressor | Semi-hermetic Screw |
Evaporator | Shell & Tube Type, Designed for High TDS Input Water |
Weight | 3800 kg |
Product Dimensions | 3950 x 1150 x 2100 mm |
Rated Capacity 104 TR | 104 TR |
Water Flow 12090 L/H | 12090 L/H |
Capacity Control | 25% to 100 % Step-less,Inbuilt |
Rated Power | 73.8 kW |
Rated Current | 124 A |
Water Temperature | +4 Deg C (Design Input Water Temperature +30 Deg C) |
Condenser | Shell & Finned Tube Type,Designed for High TDS Cooling Water |
Frame | Frame-less Design,Compact,Customizable |
Enclosure | Acoustic and Weather Enclosures,Available |
Operating Temperature | 0 to +55 Deg C |
Ingress Protection | IP54,Customization upto IP65 |
Noise Level | Less Than 95 dBA |
Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
Control Voltage | 230 VAC / 24 VAC |
Product Details:
Model Name/Number | GSLSA05981 |
Refrigerant Used | R-407C / R-134a |
Compressor | Semi-hermetic Screw |
Evaporator | Shell & Tube Type, Designed for High TDS Input Water |
Weight | 5200 kg |
Product Dimensions | 4100 x 1150 x 2250 mm |
Rated Capacity | 170 TR |
Water Flow | 19760 L/H |
Capacity Control | 25% to 100 % Step-less,Inbuilt |
Rated Power | 115.4 kW |
Rated Current | 201 A |
Water Temperature | +4 Deg C (Design Input Water Temperature +30 Deg C) |
Condenser | Shell & Finned Tube Type,Designed for High TDS Cooling Water |
Frame | Frame-less Design,Compact,Customizable |
Enclosure | Acoustic and Weather Enclosures,Available |
Operating Temperature | 0 to +55 Deg C |
Ingress Protection | IP54,Customization upto IP65 |
Noise Level | Less Than 95 dBA |
Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
Control Voltage | 230 VAC / 24 VAC |
Product Details:
Model Name/Number | GSLSA07911 |
Refrigerant Used | R-407C / R-134a |
Compressor | Semi-hermetic Screw |
Evaporator | Shell & Tube Type, Designed for High TDS Input Water |
Weight | 6600 kg |
Product Dimensions | 5850 x 1150 x 2450 mm |
Rated Capacity | 225 TR |
Water Flow | 26160 L/H |
Capacity Control | 25% to 100 % Step-less,Inbuilt |
Rated Power | 152.5 kW |
Rated Current | 251 A |
Water Temperature | +4 Deg C (Design Input Water Temperature +30 Deg C) |
Condenser | Shell & Finned Tube Type,Designed for High TDS Cooling Water |
Frame | Frame-less Design,Compact,Customizable |
Enclosure | Acoustic and Weather Enclosures,Available |
Operating Temperature | 0 to +55 Deg C |
Ingress Protection | IP54,Customization upto IP65 |
Noise Level | Less Than 95 dBA |
Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
Control Voltage | 230 VAC / 24 VAC |
Product Details:
Model Name/Number | GSLSA11431 |
Refrigerant Used | R-407C / R-134a |
Compressor | Semi-hermetic Screw |
Evaporator | Shell & Tube Type, Designed for High TDS Input Water |
Weight | 7700 kg |
Product Dimensions | 7200 x 1200 x 2450 mm |
Rated Capacity | 325 TR |
Water Flow | 37790 L/H |
Capacity Control | 25% to 100 % Step-less,Inbuilt |
Rated Power | 224.7 kW |
Rated Current | 325 A |
Water Temperature | +4 Deg C (Design Input Water Temperature +30 Deg C) |
Condenser | Shell & Finned Tube Type,Designed for High TDS Cooling Water |
Frame | Frame-less Design,Compact,Customizable |
Enclosure | Acoustic and Weather Enclosures,Available |
Operating Temperature | 0 to +55 Deg C |
Ingress Protection | IP54,Customization upto IP65 |
Noise Level | Less Than 95 dBA |
Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
Control Voltage | 230 VAC / 24 VAC |