Product Details:
Model Name/Number | GSGSA10021 |
Compressor Type | Semi-hermetic Screw |
Evaporator | Shell & Tube Type,Designed for High TDS Input Water |
Refrigerant | R-407C / R-134a |
Water Flowing Rate | 33140 L/H |
Dimensions | 12350 x 2150 x 2770 mm |
Weight | 11200 kg |
Fan Type | Axial Flow,Pressure Controlled,with Tropicalized Motors |
Rated Capacity | 285 TR |
Capacity Control | 25% to 100 % Step-less,Inbuilt |
Rated Power | 235.4 kW |
Rated Current | 540 A |
Water Temperature | +4 Deg C (Design Input Water Temperature +30 Deg C) |
Condenser | Finned Tube Type,Low FPI,Hydrophilic Blue Fins |
Frame | Galvanized Rigid Frame,Weather Resistant Enclosure |
Operating Temperature | 0 to +55 Deg C |
Ingress Protection | IP55 / IP65,Sultry Weather and Dust Proof |
Noise Level | Less Than 95 dBA |
Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
Control Voltage | 230 VAC / 24 VAC |
Product Details:
Model Name/Number | GHGBA00951 |
Compressor Type | Hermetically Sealed Scroll |
Evaporator | Shell & Tube Type,Designed for High TDS Input Water |
Refrigerant | R-407C / R-134a / R-32 / R-410A |
Water Flowing Rate | 3265 L/H |
Dimensions | 3250 x 2150 x 2770 mm |
Weight | 2100 kg |
Rated Capacity | 30 TR |
Capacity Control | 100 % |
Rated Power | 31.9 kW |
Rated Current | 55 A |
Water Temperature | +5 Deg C (Design Input Water Temperature +30 Deg C) |
Condenser | Finned Tube Type,Low FPI,Hydrophilic Blue Fins |
Frame | Galvanized Rigid Frame,Weather Resistant Enclosure |
Fans | Axial Flow,Pressure Controlled,with Tropicalized Motors |
Operating Temperature | 0 to +55 Deg C |
Ingress Protection | IP55 / IP65,Sultry Weather and Dust Proof |
Noise Level | Less Than 85 dBA |
Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
Control Voltage | 230 VAC / 24 VAC |
Product Details:
Model Name/Number | GHGBA01902 |
Compressor Type | Hermetically Sealed Scroll |
Evaporator | Shell & Tube Type,Designed for High TDS Input Water |
Refrigerant | R-407C / R-134a / R-32 / R-410A |
Water Flowing Rate | 6530 L/H |
Dimensions | 4350 x 2150 x 2770 mm |
Weight | 3500 kg |
Rated Capacity | 60 TR |
Capacity Control | 50-100 % |
Rated Power | 61.6 kW |
Rated Current | 105 A |
Water Temperature | +5 Deg C (Design Input Water Temperature +30 Deg C) |
Condenser | Finned Tube Type,Low FPI,Hydrophilic Blue Fins |
Frame | Galvanized Rigid Frame,Weather Resistant Enclosure |
Fans | Axial Flow,Pressure Controlled,with Tropicalized Motors |
Operating Temperature | 0 to +55 Deg C |
Ingress Protection | IP55 / IP65,Sultry Weather and Dust Proof |
Noise Level | Less Than 85 dBA |
Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
Control Voltage | 230 VAC / 24 VAC |
Product Details:
Model Name/Number | GHGBA02853 |
Compressor Type | Hermetically Sealed Scroll |
Evaporator | Shell & Tube Type,Designed for High TDS Input Water |
Refrigerant | R-407C / R-134a / R-32 / R-410A |
Water Flowing Rate | 9795 L/H |
Dimensions | 4350 x 2150 x 2770 mm |
Weight | 4100 kg |
Fan Type | Axial Flow,Pressure Controlled,with Tropicalized Motors |
Rated Capacity | 90 TR |
Capacity Control | 33-100 % |
Rated Power | 91.3 kW |
Rated Current | 155 A |
Water Temperature | +5 Deg C (Design Input Water Temperature +30 Deg C) |
Condenser | Finned Tube Type,Low FPI,Hydrophilic Blue Fins |
Frame | Galvanized Rigid Frame,Weather Resistant Enclosure |
Operating Temperature | 0 to +55 Deg C |
Ingress Protection | IP55 / IP65,Sultry Weather and Dust Proof |
Noise Level | Less Than 85 dBA |
Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
Control Voltage | 230 VAC / 24 VAC |
Product Details:
Model Name/Number | GHGBA03804 |
Compressor Type | Hermetically Sealed Scroll |
Evaporator | Shell & Tube Type,Designed for High TDS Input Water |
Refrigerant | R-407C / R-134a / R-32 / R-410A |
Water Flowing Rate | 13060 L/H |
Dimensions | 6350 x 2150 x 2770 mm |
Weight | 5900 kg |
Fan Type | Axial Flow,Pressure Controlled,with Tropicalized Motors |
Rated Capacity | 120 TR |
Capacity Control | 25-100 % |
Rated Power | 123.4 kW |
Rated Current | 210 A |
Water Temperature | +5 Deg C (Design Input Water Temperature +30 Deg C) |
Condenser | Finned Tube Type,Low FPI,Hydrophilic Blue Fins |
Frame | Galvanized Rigid Frame,Weather Resistant Enclosure |
Operating Temperature | 0 to +55 Deg C |
Ingress Protection | IP55 / IP65,Sultry Weather and Dust Proof |
Noise Level | Less Than 85 dBA |
Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
Control Voltage | 230 VAC / 24 VAC |
Product Details:
Model Name/Number | GHGBA04755 |
Compressor Type | Hermetically Sealed Scroll |
Evaporator | Shell & Tube Type,Designed for High TDS Input Water |
Refrigerant | R-407C / R-134a / R-32 / R-410A |
Water Flowing Rate | 16325 L/H |
Dimensions | 8350 x 2150 x 2770 mm |
Weight | 7400 kg |
Fan Type | Axial Flow,Pressure Controlled,with Tropicalized Motors |
Rated Capacity | 150 TR |
Capacity Control | 20-100 % |
Rated Power | 152.9 kW |
Rated Current | 260 A |
Water Temperature | +5 Deg C (Design Input Water Temperature +30 Deg C) |
Condenser | Finned Tube Type,Low FPI,Hydrophilic Blue Fins |
Frame | Galvanized Rigid Frame,Weather Resistant Enclosure |
Operating Temperature | 0 to +55 Deg C |
Ingress Protection | IP55 / IP65,Sultry Weather and Dust Proof |
Noise Level | Less Than 85 dBA |
Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
Control Voltage | 230 VAC / 24 VAC |
Product Details:
Model Name/Number | GHGBA05706 |
Compressor Type | Hermetically Sealed Scroll |
Evaporator | Shell & Tube Type,Designed for High TDS Input Water |
Refrigerant | R-407C / R-134a / R-32 / R-410A |
Water Flowing Rate | 19590 L/H |
Dimensions | 8350 x 2150 x 2770 mm |
Weight | 7800 kg |
Fan Type | Axial Flow,Pressure Controlled,with Tropicalized Motors |
Rated Capacity | 180 TR |
Capacity Control | 17-100 % |
Rated Power | 182.6 kW |
Rated Current | 310 A |
Water Temperature | +5 Deg C (Design Input Water Temperature +30 Deg C) |
Condenser | Finned Tube Type,Low FPI,Hydrophilic Blue Fins |
Frame | Galvanized Rigid Frame,Weather Resistant Enclosure |
Operating Temperature | 0 to +55 Deg C |
Ingress Protection | IP55 / IP65,Sultry Weather and Dust Proof |
Noise Level | Less Than 85 dBA |
Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
Control Voltage | 230 VAC / 24 VAC |
Product Details:
Model Name/Number | GHGBA06657 |
Compressor Type | Hermetically Sealed Scroll |
Evaporator | Shell & Tube Type,Designed for High TDS Input Water |
Refrigerant | R-407C / R-134a / R-32 / R-410A |
Water Flowing Rate | 22855 L/H |
Dimensions | 10350 x 2150 x 2770 mm |
Weight | 9500 kg |
Fan Type | Axial Flow,Pressure Controlled,with Tropicalized Motors |
Rated Capacity | 210 TR |
Capacity Control | 14-100 % |
Rated Power | 214.5 kW |
Rated Current | 365 A |
Water Temperature | +5 Deg C (Design Input Water Temperature +30 Deg C) |
Condenser | Finned Tube Type,Low FPI,Hydrophilic Blue Fins |
Frame | Galvanized Rigid Frame,Weather Resistant Enclosure |
Operating Temperature | 0 to +55 Deg C |
Ingress Protection | IP55 / IP65,Sultry Weather and Dust Proof |
Noise Level | Less Than 85 dBA |
Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
Control Voltage | 230 VAC / 24 VAC |
Product Details:
Model Name/Number | GSGSA01581 |
Compressor Type | Semi-hermetic Screw |
Evaporator | Shell & Tube Type,Designed for High TDS Input Water |
Refrigerant | R-407C / R-134a |
Water Flowing Rate | 5230 L/H |
Dimensions | 2350 x 2150 x 2770 mm |
Weight | 2500 kg |
Fan Type | Axial Flow,Pressure Controlled,with Tropicalized Motors |
Rated Capacity | 45 TR |
Capacity Control | 25% to 100 % Step-less,Inbuilt |
Rated Power | 60.6 kW |
Rated Current | 102 A |
Water Temperature | +4 Deg C (Design Input Water Temperature +30 Deg C) |
Condenser | Finned Tube Type,Low FPI,Hydrophilic Blue Fins |
Frame | Galvanized Rigid Frame,Weather Resistant Enclosure |
Operating Temperature | 0 to +55 Deg C |
Ingress Protection | IP55 / IP65,Sultry Weather and Dust Proof |
Noise Level | Less Than 95 dBA |
Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
Control Voltage | 230 VAC / 24 VAC |
Product Details:
Model Name/Number | GSGSA02111 |
Compressor Type | Semi-hermetic Screw |
Evaporator | Shell & Tube Type,Designed for High TDS Input Water |
Refrigerant | R-407C / R-134a |
Water Flowing Rate | 6970 L/H |
Dimensions | 4350 x 2150 x 2770 mm |
Weight | 3900 kg |
Fan Type | Axial Flow,Pressure Controlled,with Tropicalized Motors |
Rated Capacity | 60 TR |
Capacity Control | 25% to 100 % Step-less,Inbuilt |
Rated Power | 79.5 kW |
Rated Current | 134 A |
Water Temperature | +4 Deg C (Design Input Water Temperature +30 Deg C) |
Condenser | Finned Tube Type,Low FPI,Hydrophilic Blue Fins |
Frame | Galvanized Rigid Frame,Weather Resistant Enclosure |
Operating Temperature | 0 to +55 Deg C |
Ingress Protection | IP55 / IP65,Sultry Weather and Dust Proof |
Noise Level | Less Than 95 dBA |
Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
Control Voltage | 230 VAC / 24 VAC |
Product Details:
Model Name/Number | GSGSA03161 |
Compressor Type | Semi-hermetic Screw |
Evaporator | Shell & Tube Type,Designed for High TDS Input Water |
Refrigerant | R-407C / R-134a |
Water Flowing Rate | 10460 L/H |
Dimensions | 4350 x 2150 x 2770 mm |
Weight | 4200 kg |
Fan Type | Axial Flow,Pressure Controlled,with Tropicalized Motors |
Rated Capacity | 90 TR |
Capacity Control | 25% to 100 % Step-less,Inbuilt |
Rated Power | 119.2 kW |
Rated Current | 197 A |
Water Temperature | +4 Deg C (Design Input Water Temperature +30 Deg C) |
Condenser | Finned Tube Type,Low FPI,Hydrophilic Blue Fins |
Frame | Galvanized Rigid Frame,Weather Resistant Enclosure |
Operating Temperature | 0 to +55 Deg C |
Ingress Protection | IP55 / IP65,Sultry Weather and Dust Proof |
Noise Level | Less Than 95 dBA |
Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
Control Voltage | 230 VAC / 24 VAC |
Product Details:
Model Name/Number | GSGSA04041 |
Compressor Type | Semi-hermetic Screw |
Evaporator | Shell & Tube Type,Designed for High TDS Input Water |
Refrigerant | R-407C / R-134a |
Water Flowing Rate | 13370 L/H |
Dimensions | 6350 x 2150 x 2770 mm |
Weight | 6000 kg |
Fan Type | Axial Flow,Pressure Controlled,with Tropicalized Motors |
Rated Capacity | 115 TR |
Capacity Control | 25% to 100 % Step-less,Inbuilt |
Rated Power | 153.7 kW |
Rated Current | 253 A |
Water Temperature | +4 Deg C (Design Input Water Temperature +30 Deg C) |
Condenser | Finned Tube Type,Low FPI,Hydrophilic Blue Fins |
Frame | Galvanized Rigid Frame,Weather Resistant Enclosure |
Operating Temperature | 0 to +55 Deg C |
Ingress Protection | IP55 / IP65,Sultry Weather and Dust Proof |
Noise Level | Less Than 95 dBA |
Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
Control Voltage | 230 VAC / 24 VAC |
Product Details:
Model Name/Number | GSGSA05271 |
Compressor Type | Semi-hermetic Screw |
Evaporator | Shell & Tube Type,Designed for High TDS Input Water |
Refrigerant | R-407C / R-134a |
Water Flowing Rate | 17440 L/H |
Dimensions | 8350 x 2150 x 2770 mm |
Weight | 7800 kg |
Fan Type | Axial Flow,Pressure Controlled,with Tropicalized Motors |
Rated Capacity | 150 TR |
Capacity Control | 25% to 100 % Step-less,Inbuilt |
Rated Power | 200.6 kW |
Rated Current | 315 A |
Water Temperature | +4 Deg C (Design Input Water Temperature +30 Deg C) |
Condenser | Finned Tube Type,Low FPI,Hydrophilic Blue Fins |
Frame | Galvanized Rigid Frame,Weather Resistant Enclosure |
Operating Temperature | 0 to +55 Deg C |
Ingress Protection | IP55 / IP65,Sultry Weather and Dust Proof |
Noise Level | Less Than 95 dBA |
Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
Control Voltage | 230 VAC / 24 VAC |
Product Details:
Model Name/Number | GSGSA07031 |
Compressor Type | Semi-hermetic Screw |
Evaporator | Shell & Tube Type,Designed for High TDS Input Water |
Refrigerant | R-407C / R-134a |
Water Flowing Rate | 23250 L/H |
Dimensions | 10350 x 2150 x 2770 mm |
Weight | 9500 kg |
Fan Type | Axial Flow,Pressure Controlled,with Tropicalized Motors |
Rated Capacity | 200 TR |
Capacity Control | 25% to 100 % Step-less,Inbuilt |
Rated Power | 238 kW |
Rated Current | 400 A |
Water Temperature | +4 Deg C (Design Input Water Temperature +30 Deg C) |
Condenser | Finned Tube Type,Low FPI,Hydrophilic Blue Fins |
Frame | Galvanized Rigid Frame,Weather Resistant Enclosure |
Operating Temperature | 0 to +55 Deg C |
Ingress Protection | IP55 / IP65,Sultry Weather and Dust Proof |
Noise Level | Less Than 95 dBA |
Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
Control Voltage | 230 VAC / 24 VAC |
Product Details:
Model Name/Number | GRGBA01051 |
Compressor Type | Semi-hermetic Reciprocating |
Evaporator | Shell & Tube Type,Designed for High TDS Input Water |
Refrigerant | R-407C / R-134a / R-32 / R-404A |
Water Flowing Rate | 3490 L/H |
Dimensions | 2350 x 2150 x 2770 mm |
Weight | 2200 kg |
Fan Type | Axial Flow,Pressure Controlled,with Tropicalized Motors |
Rated Capacity | 30 TR |
Capacity Control | 100 % |
Rated Power | 39.5 kW |
Rated Current | 73 A |
Water Temperature | +4 Deg C (Design Input Water Temperature +30 Deg C) |
Condenser | Finned Tube Type,Low FPI,Hydrophilic Blue Fins |
Frame | Galvanized Rigid Frame,Weather Resistant Enclosure |
Operating Temperature | 0 to +55 Deg C |
Ingress Protection | IP55 / IP65,Sultry Weather and Dust Proof |
Noise Level | Less Than 85 dBA |
Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
Control Voltage | 230 VAC / 24 VAC |
Product Details:
Model Name/Number | GRGBA06336 |
Compressor Type | Semi-hermetic Reciprocating |
Evaporator | Shell & Tube Type,Designed for High TDS Input Water |
Refrigerant | R-407C / R-134a / R-32 / R-404A |
Water Flowing Rate | 20940 L/H |
Dimensions | 8350 x 2150 x 2770 mm |
Weight | 8400 kg |
Rated Capacity | 180 TR |
Capacity Control | 17-100 % |
Rated Power | 282.2 kW |
Rated Current | 418 A |
Water Temperature | +4 Deg C (Design Input Water Temperature +30 Deg C) |
Condenser | Finned Tube Type,Low FPI,Hydrophilic Blue Fins |
Frame | Galvanized Rigid Frame,Weather Resistant Enclosure |
Fans | Axial Flow,Pressure Controlled,with Tropicalized Motors |
Operating Temperature | 0 to +55 Deg C |
Ingress Protection | IP55 / IP65,Sultry Weather and Dust Proof |
Noise Level | Less Than 85 dBA |
Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
Control Voltage | 230 VAC / 24 VAC |
Product Details:
Model Name/Number | GRGBA02112 |
Compressor Type | Semi-hermetic Reciprocating |
Evaporator | Shell & Tube Type,Designed for High TDS Input Water |
Refrigerant | R-407C / R-134a / R-32 / R-404A |
Water Flowing Rate | 6980 L/H |
Dimensions | 4350 x 2150 x 2770 mm |
Weight | 3700 kg |
Fan Type | Axial Flow,Pressure Controlled,with Tropicalized Motors |
Rated Capacity | 60 TR |
Capacity Control | 50-100 % |
Rated Power | 76.85 kW |
Rated Current | 141 A |
Water Temperature | +4 Deg C (Design Input Water Temperature +30 Deg C) |
Condenser | Finned Tube Type,Low FPI,Hydrophilic Blue Fins |
Frame | Galvanized Rigid Frame,Weather Resistant Enclosure |
Operating Temperature | 0 to +55 Deg C |
Ingress Protection | IP55 / IP65,Sultry Weather and Dust Proof |
Noise Level | Less Than 85 dBA |
Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
Control Voltage | 230 VAC / 24 VAC |
Product Details:
Model Name/Number | GRGBA03163 |
Compressor Type | Semi-hermetic Reciprocating |
Evaporator | Shell & Tube Type,Designed for High TDS Input Water |
Refrigerant | R-407C / R-134a / R-32 / R-404A |
Water Flowing Rate | 10470 L/H |
Dimensions | 4350 x 2150 x 2770 mm |
Weight | 4250 kg |
Fan Type | Axial Flow,Pressure Controlled,with Tropicalized Motors |
Rated Capacity | 90 TR |
Capacity Control | 33-100 % |
Rated Power | 114.1 kW |
Rated Current | 209 A |
Water Temperature | +4 Deg C (Design Input Water Temperature +30 Deg C) |
Condenser | Finned Tube Type,Low FPI,Hydrophilic Blue Fins |
Frame | Galvanized Rigid Frame,Weather Resistant Enclosure |
Operating Temperature | 0 to +55 Deg C |
Ingress Protection | IP55 / IP65,Sultry Weather and Dust Proof |
Noise Level | Less Than 85 dBA |
Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
Control Voltage | 230 VAC / 24 VAC |
Product Details:
Model Name/Number | GRGBA04224 |
Compressor Type | Semi-hermetic Reciprocating |
Evaporator | Shell & Tube Type,Designed for High TDS Input Water |
Refrigerant | R-407C / R-134a / R-32 / R-404A |
Water Flowing Rate | 13960 L/H |
Dimensions | 6350 x 2150 x 2770 mm |
Weight | 6100 kg |
Fan Type | Axial Flow,Pressure Controlled,with Tropicalized Motors |
Rated Capacity | 120 TR |
Capacity Control | 25-100 % |
Rated Power | 153.6 kW |
Water Temperature | +4 Deg C (Design Input Water Temperature +30 Deg C) |
Condenser | Finned Tube Type,Low FPI,Hydrophilic Blue Fins |
Frame | Galvanized Rigid Frame,Weather Resistant Enclosure |
Operating Temperature | 0 to +55 Deg C |
Ingress Protection | IP55 / IP65,Sultry Weather and Dust Proof |
Noise Level | Less Than 85 dBA |
Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
Control Voltage | 230 VAC / 24 VAC |
Product Details:
Model Name/Number | GRGBA05275 |
Compressor Type | Semi-hermetic Reciprocating |
Evaporator | Shell & Tube Type,Designed for High TDS Input Water |
Refrigerant | R-407C / R-134a / R-32 / R-404A |
Water Flowing Rate | 17450 L/H |
Dimensions | 8350 x 2150 x 2770 mm |
Weight | 7900 kg |
Rated Capacity | 150 TR |
Capacity Control | 20-100 % |
Rated Power | 190.9 kW |
Rated Current | 350 A |
Water Temperature | +4 Deg C (Design Input Water Temperature +30 Deg C) |
Condenser | Finned Tube Type,Low FPI,Hydrophilic Blue Fins |
Frame | Galvanized Rigid Frame,Weather Resistant Enclosure |
Fans | Axial Flow,Pressure Controlled,with Tropicalized Motors |
Operating Temperature | 0 to +55 Deg C |
Ingress Protection | IP55 / IP65,Sultry Weather and Dust Proof |
Noise Level | Less Than 85 dBA |
Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
Control Voltage | 230 VAC / 24 VAC |
Product Details:
Model Name/Number | GRGBA07387 |
Compressor Type | Semi-hermetic Reciprocating |
Evaporator | Shell & Tube Type,Designed for High TDS Input Water |
Refrigerant | R-407C / R-134a / R-32 / R-404A |
Water Flowing Rate | 24430 L/H |
Dimensions | 10350 x 2150 x 2770 mm |
Weight | 10200 kg |
Rated Capacity | 210 TR |
Capacity Control | 14-100 % |
Rated Power | 267.7 kW |
Rated Current | 491 A |
Water Temperature | +4 Deg C (Design Input Water Temperature +30 Deg C) |
Condenser | Finned Tube Type,Low FPI,Hydrophilic Blue Fins |
Frame | Galvanized Rigid Frame,Weather Resistant Enclosure |
Fans | Axial Flow,Pressure Controlled,with Tropicalized Motors |
Operating Temperature | 0 to +55 Deg C |
Ingress Protection | IP55 / IP65,Sultry Weather and Dust Proof |
Noise Level | Less Than 85 dBA |
Communication | Remote and Centralized Monitoring and Control Facility,Over Wired and Wireless Networks |
Main Voltage | 440 V (+10% / -5 %) / 50Hz / 3 Phase |
Control Voltage | 230 VAC / 24 VAC |